![]() |
| photo credit:Blnguyen |
Highlights Of The Day:
England:
James Anderson - 4 Wickets
Graeme Swann - 3 Wickets
India:
Virat Kohli - 103(295)
M.S Dhoni - 99(246)
Scorecard:
| India(1st Innings)Batting | 297-8 (130.1) | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Gautam Gambhir | c Prior b Anderson | 37 | 93 | 4 | 0 | 39.78 |
| Virender Sehwag | b Anderson | 0 | 2 | 0 | 0 | 0 |
| Cheteshwar Pujara | c Bell b Swann | 26 | 72 | 3 | 0 | 36.11 |
| Sachin Tendulkar | b Anderson | 2 | 13 | 0 | 0 | 15.38 |
| Virat Kohli | lbw b Swann | 103 | 295 | 11 | 0 | 34.92 |
| *MS Dhoni | run out (Cook) | 99 | 246 | 8 | 1 | 40.24 |
| Ravindra Jadeja | lbw b Anderson | 12 | 31 | 2 | 0 | 38.71 |
| R Ashwin | not out | 7 | 27 | 0 | 0 | 25.93 |
| Piyush Chawla | b Swann | 1 | 2 | 0 | 0 | 50 |
| Ishant Sharma | ||||||
| Pragyan Ojha | ||||||
| Extras: 10 b:5 lb:5 nb:0 w:0 | ||||||
| Total: 297-8 (130.1) | Curr. RR: 2.28 | ||||||
| FOW:Virender Sehwag (1-1, 0.3), Cheteshwar Pujara (59-2, 22.3), Sachin Tendulkar (64-3, 27.5), Gautam Gambhir (71-4, 31.4), Virat Kohli (269-5, 116.1), Ravindra Jadeja (288-6, 124), *MS Dhoni (295-7, 129.1), Piyush Chawla (297-8, 130.1) |
| England(1st Innings)Bowling | O | M | R | W | Nb | Wd | RPO |
|---|---|---|---|---|---|---|---|
| James Anderson | 26 | 5 | 68 | 4 | 0 | 0 | 2.62 |
| Tim Bresnan | 26 | 5 | 69 | 0 | 0 | 0 | 2.65 |
| Monty Panesar | 46 | 15 | 67 | 0 | 0 | 0 | 1.46 |
| Graeme Swann | 30.1 | 9 | 76 | 3 | 0 | 0 | 2.52 |
| Jonathan Trott | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
| Joe Root | 1 | 0 | 5 | 0 | 0 | 0 | 5 |

No comments:
Post a Comment